2007 Tournament Winners
Boat Winners
Boat # 20 Jim Huson and Tom Spence
| Place | Boat # and Names | Weight |
| 1 | #73 Dick Collier and Craig Alexander | 21.67 |
| 2 | #148 Steve Crain and Danny Loveland | 20.49 |
| 3 | #17 Clint Moore and Dean Powers | 20.20 |
| 4 | #11 Don Pippin and Jerry Snider | 19.32 |
| 5 | #16 Eddie May and Rick Scarberry | 19.31 |
| 6 | #32 Jerry Willis and Don Middleton | 18.72 |
| 7 | #5 Rod McGrew and Geno Genovese | 17.40 |
| 8 | #135 Doug Rader and Larry Seger | 17.10 |
| 9 | #37 Dallas Hilton and Jim Woodward | 16.39 |
| 10 | #75 Scott Rice and Tim Taylor | 16.36 |
| 11 | #57 Bob King and Greg Harris | 16.21 |
| 12 | #125 Bill Babbler and Bill Beck | 15.51 |
| 13 | #12 Landon Ison and Chad McManis | 15.17 |
| 14 | #15 Bryant Ward and Andrew Ward | 14.95 |
| 15 | #100 Mike Cooper and Michael Cooper | 14.83 |
| 16 | #68 Danny Royster and Ted Thomas | 14.79 |
| 17 | #89 Warren Reynolds and Bill Dudenhueffer | 14.79 |
| 18 | #133 Roger Allen and Duane Erictson | 14.73 |
| 19 | #42 Bill Swineburg and Roger Spring | 14.66 |
| 20 | #91 Michael Mitchell and Brad Cape | 14.47 |
BIG BASS
1st Place Clint Moore and Dean Powers 8.09lbs
2nd Place Bob King and Greg Harris 6.64lbs
3rd Place Dick Collier and Craig Alexander 6.39lbs